Resellers |
|
| | Alcatel-Lucent | | | | | | |
| |
| |
| | Allen Corporation of America, Inc | | | | | | |
| |
| |
| | Anida Consultores (Chile) | | | | | | |
| |
| |
| | BKD Technologies | | | | | | |
| |
| |
| | Canarys (India) | | | | | | |
| |
| |
| | Columbus IT | | | | | | |
| |
| |
| | IIS (NewYork and New England) | | | | | | |
| |
| |
| | Junction Solutions | | | | | | |
| |
| |
| | Kifinti Solutions Inc. (Canada) | | | | | | |
| |
| |
| | LH Tecnologia (Brazil) | | | | | | |
| |
| |
| | Lightning IT Solutions, Inc. (Texas) | | | | | | |
| |
| |
| | Melillo (New Jersey, New York, Philadelphia, Chicago, Washington DC, Boston) | | | | | | |
| |
| |
| | NSAI (Colorado) | | | | | | |
| |
| |
| | PCD Solutions Canada (Quebec) | | | | | | |
| |
| |
| | Pepperweed (Indiana + 37 states) | | | | | | |
| |
| |
| | RealIT Management Inc (Canada) | | | | | | |
| |
| |
| | Reed Technology Management Group (California) | | | | | | |
| |
| |
| | Samartha InfoSolutions Pvt ltd | | | | | | |
| |
| |
| | Solutions3 | | | | | | |
| |
| |
| | Vision Tech Grupo (Colombia, Venezuela, Peru, Chili) | | | | | | |
| |
| |
Solution providers
|
|
| | Accenture | | | | | | |
| |
| |
| | Atos Origin | | | | | | |
| |
| |
| | BKD Technologies | | | | | | |
| |
| |
| | Cap Gemini | | | | | | |
| |
| |
| | Columbus IT | | | | | | |
| |
| |
| | HP C&I | | | | | | |
| |
| |
Outsourcers
|
|
| | Atos Origin | | | | | |
| |
| |
| | Cap Gemini | | | | | |
| |
| |
| | HP Managed Services | | | | | |
| |
| |